







↑
Size Guide
Groin Protector
| Size | Waist Size | |
|---|---|---|
| Youth | Youth (XS) | 23" to 25" |
| Small | Regular (S/M) | 26" to 28" |
| Medium | Regular (S/M) | 30" to 32" |
| Large | Large (L/XL) | 34" to 36" |
| X-Large | Large (L/XL) | 38" AND OVER |
Bag Gloves / Fitness Gloves
| Up to 45 KG | 6 - 8 oz. | Size: Youth (Y) |
| 46 - 68 KG | 10 - 12 oz. | Size: Regular (S/M) |
| 69 - 80 KG | 14 oz. | Size: Large (L/XL) |
| OVER 80 KG | 16 - 18 oz. | Size: Large (Y) |
Jump Rope
| Rope Length | User Height |
|---|---|
| 7 feet | Up to 5'2" |
| 8 feet | 5'2" to 5'6" |
| 9 feet | 5'6" to 6'2" |
| 10 feet | 6'2" and up |
Head Guards
| Size | Head Circumference | |
|---|---|---|
| Youth | Youth (XS) | Up to 20.75" |
| Small | Regular (S/M) | 20.75" to 21.5" |
| Medium | Regular (S/M) | 21.5" to 22.25" |
| Large | Large (L/XL) | 22.25" tp 23" |
| X-Large | Large (L/XL) | 23" and up |
Pro Fight Gloves
| Up to 66 KG | 8 oz. |
| 67 - 91 KG | 10 oz. |
| Over 91 KG | 10 oz. XL |
*10 ox. XL are used by heavyweights with large hands.
Training / Sparring Gloves
| Youth | 10 - 12 oz. |
| 46 - 68 KG | 12 - 14 oz. |
| 69 - 80 KG | 14 - 16 oz. |
| Over 60 KG | 16 - 18 oz. |
Men's T-Shirts & Tops
| Size | Chest Size (Inches) |
|---|---|
| Small | 35" - 37" |
| Medium | 38" - 41" |
| Large | 42" - 48" |
| X-Large | 45" - 48" |
| XX-Large | 49" - 53" |
Boxing Trunks & Shorts
| Size | Waist Size (Inches) |
|---|---|
| XX-Small | 20" - 23" |
| Youth (XS) | 23" - 26" |
| Small | 26" - 30" |
| Medium | 30" - 34" |
| X-Large | 38" - 42" |
| XX-Large | 42" - 46" |